List of NTW members:
| First Name | Surname | Membership/Organisation | Country | |
| 1 | Nadja | Zeleznik | Qualified expert | Slovenia |
| 2 | Jean-Claude | Delalonde | ANCCLI | France |
| 3 | Yves | Lheureux | ANCCLI | France |
| 4 | Jeremy | Wates | European Environmental Bureau | EU |
| 5 | Johan | Swahn | MKG | Sweden |
| 6 | Jan | Haverkamp | Qualified expert | Netherlands |
| 7 | Gilles | Hériard-Dubreuil | Qualified Expert | France |
| 8 | Philip | Kearney | Qualified Expert | Ireland |
| 9 | Colin | Wales | Cumbria Trust | UK |
| 10 | Jakop | Dalunde | MEP, the Greens | Sweden |
| 11 | Daniel | Meijers | Laka Foundation | Netherlands |
| 12 | Gerard | Brinkman | WISE international | Netherlands |
| 13 | Brigitte | Artmann | Greens Fichtelgebirge | Germany |
| 14 | Wolfgang | Renneberg | INRAG | Germany |
| 15 | Albena | Simeonova | FEA | Bulgaria |
| 16 | Adi-Maria | Simoiu | Qualified expert | Romania |
| 17 | Csaba | Kiss | EMLA | Hungary |
| 18 | Peter | Mihok | CEPTA | Slovakia |
| 19 | Josep | Puig | Grup de Cientifics I tecnics | Spain |
| 20 | Gabriele | Mraz | Austrian Institute for Ecology | Austria |
| 21 | Anna | Golubovska | Mama86 | Ukraine |
| 22 | Ian | Ralls | Nuclear Network | UK |
| 23 | Dominique | Boutin | ANCCLI | France |
| 24 | Alexander | Kolotov | Plotina | Russia |
| 25 | Jari | Natunen | Qualified expert | Finland |
| 26 | Marie-Lène | Gaab | ACRO | France |
| 27 | David | Boilley | ACRO | France |
| 28 | Eloi | Glorieux | Qualified expert | Belgium |
| 29 | Roger | Spautz | Qualified Expert | Luxembourg |
| 30 | Eszter | Matyas | Qualified expert | Hungary |
| 31 | Borislav | Sandov | Qualified expert | Bulgaria |
| 32 | Andrey | Ozharovsky | Qualified expert | Russia |
| 33 | Miroslav | Gregoric | Qualified expert | Slovenia |
| 34 | Jo | Leinen | MEP/S&D | Germany |
| 35 | Rebecca | Harms | MEP/Greens | Germany |
| 36 | Klaus | Buchner | MEP/Greens | Germany |
| 37 | Jean-Paul | Lacote | Representative city of Neuenburg | Germany |
| 38 | Benedek | Javor | MEP/Greens | Hungary |
| 39 | Dario | Tamburrano | MEP/EFDD | Italy |
| 40 | Marcin | Harembski | Common Earth | Poland |
| 41 | Christiana Maria | Mauro | Qualified expert | Italy |
| 42 | Marton | Fabok | Qualified Expert | Hungary |
| 43 | Petar | Kardzilov | Qualified Expert | Bulgaria |
| 44 | Joseph | Kobor | Qualified Expert | Hungary |
| 45 | Irina | Sukhi | Belarus Anti-nuclear Campaign | Belarus |
| 46 | Hauke | Doerk | UmweltInstitut Munich | Germany |
| 47 | Michel | Demet | ANCCLI | France |
| 48 | Oksana | Ananyeva | Ecoaction | Ukraine |
| 49 | Michal | Daniska | Qualified expert | Slovakia |
| 50 | Julien | Dewoghelaere | Qualified expert | France |
| 51 | Alexis | Geisler-Roblin | Qualified expert | France |
| 52 | Christine | Hasse | RECH | France |
| 53 | Niels Henrik | Hooge | NOAH FoE | Denmark |
| 54 | Tim | Knowles | Qualified expert | UK |
| 55 | Hana | Konvalinkova | CALLA | Czech Republic |
| 56 | David | Lowry | Qualified expert | UK |
![]() |
France | ANCCLI |
![]() |
France | ACRO |
![]() |
Austria | Austrian Institute of Ecology |
![]() |
Slovakia | CEPTA |
![]() |
United Kingdom | Cumbria Trust |
![]() |
Hungary | EMLA |
![]() |
European Union | European Environmental Bureau |
![]() |
Bulgaria | Foundation for Environment and Agriculture |
![]() |
England, Wales and Northern Ireland | Friends of the Earth – Nuclear network |
![]() |
Spain | Group of Scientists and Engineers for a Non Nuclear Future |
![]() |
Netherlands | Laka Foundation |
![]() |
Germany | International Nuclear Risk Assessment Group |
![]() |
Ukraine | Mama86 |
![]() |
Sweden | MKG |
![]() |
Denmark | NOAH FoE |
![]() |
France | Réaction en chaîne humaine (RECH) |
![]() |
Russia | Plotina |
![]() |
International | Wise international |
![]() |
Ukraine | Ecoaction |
![]() |
Czech Republic | CALLA |
![]() |
Poland | Common Earth |
![]() |
Germany | Umweltinstitut München |
Organisations:





















